Friday, September 20, 2024

Store for the Prime 30 Coffees of 2023


We’re happy to assist facilitate your buying and gift-giving by offering hyperlinks to roasters’ web sites the place Prime 30 coffees could also be out there for buy. As of the morning of Monday, December 18th, the Prime 30 coffees beneath have been out there for buy on roasters’ web sites.

You’ll want to verify delivery occasions to your location.  Expedited supply could also be essential to guarantee supply in time for Christmas.

No. 2 | Assessment | Store |Hula Daddy Kona Espresso, Kona Pointu, 97 factors – $69.95/8 ounces

No. 3 | Assessment | Store | GK Espresso, 2023 BOP GW-03 Princessa Carmen Geisha Washed, 98 factors – $79.00/20 grams

No. 4 | Assessment | Store | modcup espresso, Colombia Wilton Benitez Sidra, 96 factors – $60.00/250 grams

No. 6 | Assessment | Store | GK Espresso, Kenya AA TOP Gicherori, 97 factors ~ $17.50/200 grams

No. 7 | Assessment | Store | Pink Rooster Espresso Roaster, Ethiopia Shantawene Washed, 96 factors – $22.00/12 ounces

No. 11 | Assessment | Store | Revel Espresso, Colombia Calderon Honey, 96 factors – $32.25/12 ounces

No. 19 | Assessment | Store | Magnolia Espresso, Costa Rica Las Lajas SL28 Pure, 95 factors – $30.00/12 ounces

No. 21 | Assessment | Store | Hula Daddy, Laura’s Reserve SL34, 96 factors – $69.95/8 ounces

No. 22 | Assessment | Store | Roadmap CoffeeWorks, Peru Gilmer Cordova #13, 95 factors – $29.00/12 ounces

No. 26 | Assessment | Store | Roadmap CoffeeWorks, Tanzania Nyasi Furaha, 94 factors – $19.00/12 ounces

No. 28 | Assessment | Store | SkyTop Espresso, Mexico Los Aguacates, 95 factors – $42.00/12 ounces

 

 

 

 

Related Articles

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Latest Articles